<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco de Groen Portfolio</title>
	<atom:link href="http://marcodegroen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcodegroen.com</link>
	<description>All the best work of Marco de Groen</description>
	<lastBuildDate>Sat, 25 May 2013 04:19:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Basics for Good Web Design</title>
		<link>http://marcodegroen.com/basics-for-good-web-design/</link>
		<comments>http://marcodegroen.com/basics-for-good-web-design/#comments</comments>
		<pubDate>Sat, 25 May 2013 04:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marcodegroen.com/?p=994</guid>
		<description><![CDATA[We often see all too common mistakes when we’re browsing the web and it hinders us from getting a meaningful experience out of it. Web design and layout is just as important when you’re trying to present your information in such a way that it would attract and appeal your target market. Let’s say for example, you have a food blog that deals with cupcakes specifically, you will choose a certain color palette (such as pastels) and a nice clean and simple layout for this blog which is definitely not applicable to designing a heavy metal website. So choosing the correct font, layout and graphics are essential in order to communicate the information and present it in a way that will make the viewer bookmark your site]]></description>
			<content:encoded><![CDATA[<p>We often see all too common mistakes when we’re browsing the web and it hinders us from getting a meaningful experience out of it. Web design and layout is just as important when you’re trying to present your information in such a way that it would attract and appeal your target market. Let’s say for example, you have a food blog that deals with cupcakes specifically, you will choose a certain color palette (such as pastels) and a nice clean and simple layout for this blog which is definitely not applicable to designing a heavy metal website. So choosing the correct font, layout and graphics are essential in order to communicate the information and present it in a way that will make the viewer bookmark your site.<br />
<br />
Here are some pretty common and fairly logical design no-no’s that you should avoid that hopefully your client will have to agree upon. First off, when it comes to content, you should refrain from using fancy fonts or typefaces as your text body. You can choose a semi fancy header or title for your blog or website but stick to sans serifs such as Verdana or Helvetica when it comes to your text body. Now if your website’s topic is a mouthful like extraterrestrial activity and conspiracies, you can make your content more readable or appealing when you include many images or if it’s as long as a book chapter already you can provide a link that will allow your readers to download its PDF version. Another web design issue is the size of the fonts. A size 12 is the norm and anything smaller than that can make it even harder for your readers to absorb the information on your site. Of course, there’s also the issue of pop ups and multiple ad banners that can make your site look tacky and cluttered. Think of it as reading a magazine, you’d want to flip to the next page because the content is compelling and the layout helps your content to be presented in a beautiful layout and also a thoughtful one at that. Still clueless what fonts to use? You can try these type foundries from the best designers around <a href="http://www.theleagueofmoveabletype.com" target="_blank">The League of Movable Type</a>, <a href="http://www.fontbureau.com" target="_blank">The Font Bureau Inc.</a> and House Industries.<br />
<br />
<a href="http://marcodegroen.com/wp-content/uploads/2013/05/exljbris.jpg"><img src="http://marcodegroen.com/wp-content/uploads/2013/05/exljbris.jpg" alt="" title="exljbris" width="615" height="461" class="alignnone size-full wp-image-996" /></a><br />
<br />
Now after browsing the web for design inspiration, why not take a break and relax by playing online games via sites such as <a href="http://www.partycasino.com" title="link" target="_blank">partycasino.com</a> which happens to be an example of good web design&#8211;streamlined layout for a smoother navigation and not too cluttered elements as well which includes interesting graphics that grabs the interest of players. From Blackjack to Roulette, you can be entertained for hours when you download this on your desktop or via its mobile version for your android or tablet. You can also meet new friends and even fellow graphic designers who are also players as well with its fresh and vibrant online community. You can also improve your game by watching online video tutorials and reading up on George Mandos’ <a href="http://www.amazon.com/The-Everything-Casino-Gambling-Book/dp/1558507620" target="_blank">The Everything Casino Gambling Book available</a> from Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcodegroen.com/basics-for-good-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special website design for a model</title>
		<link>http://marcodegroen.com/special-website-design-for-a-model/</link>
		<comments>http://marcodegroen.com/special-website-design-for-a-model/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 12:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marcodegroen.com/?p=984</guid>
		<description><![CDATA[ Sometimes you get a very special client to work with. This time I had the opportunity to make a website for a model and exclusive companion. Making a website for a client like this means you need to create a classic and high class website look and feel. I tried my best put this style in the website design. The final results can be seen below. Both me and the client where very happy with the result. I also made the logo for the client which can also be viewed in my showcase]]></description>
			<content:encoded><![CDATA[<p>Sometimes you get a very special client to work with. This time I had the opportunity to make a website for a model and exclusive companion. Making a website for a client like this means you need to create a classic and high class website look and feel. I tried my best put this style in the website design. The final results can be seen below. Both me and the client where very happy with the result. I also made the logo for the client which can also be viewed in my showcase.<br />
<img src="http://marcodegroen.com/wp-content/uploads/2012/09/aubrey_home.jpg" alt="homepageaubrey" /></p>
<p><img src="http://marcodegroen.com/wp-content/uploads/2012/09/aubrey_blog.jpg" alt="blogaubrey" /></p>
<p><img src="http://marcodegroen.com/wp-content/uploads/2012/09/coming_soon.jpg" alt="comingaubrey" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marcodegroen.com/special-website-design-for-a-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new logo and identity!</title>
		<link>http://marcodegroen.com/my-new-logo-and-identity/</link>
		<comments>http://marcodegroen.com/my-new-logo-and-identity/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 12:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marcodegroen.com/?p=982</guid>
		<description><![CDATA[As a graphic designer it is important to keep yourself updated with knowledge, design and image all the time. I found out that my current logo and identity diden't match myself anymore in the year 2012. So I decided it was time for a new logo and identity. Something more simple and more classy. But also something that would expose my character and Dutch roots more. I decided to create a lion based on the Dutch national lion, and give it some personal items that are more related to me. Please let me know what you think of the logo!]]></description>
			<content:encoded><![CDATA[<p>As a graphic designer it is important to keep yourself updated with knowledge, design and image all the time. I found out that my current logo and identity diden&#8217;t match myself anymore in the year 2012. So I decided it was time for a new logo and identity. Something more simple and more classy. But also something that would expose my character and Dutch roots more. I decided to create a lion based on the Dutch national lion, and give it some personal items that are more related to me. Please let me know what you think of the logo!</p>
<p>&nbsp;<br />
<img src="http://marcodegroen.com/wp-content/uploads/2012/09/lion_marco.jpg" alt="marco_logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marcodegroen.com/my-new-logo-and-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manguru</title>
		<link>http://marcodegroen.com/manguru-2/</link>
		<comments>http://marcodegroen.com/manguru-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://marcodegroen.com/?p=971</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marcodegroen.com/manguru-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manguru &#8211; Your guide in Chinese business manners do&#8217;s and don&#8217;ts</title>
		<link>http://marcodegroen.com/manguru-your-guide-in-chinese-business-manners-dos-and-donts/</link>
		<comments>http://marcodegroen.com/manguru-your-guide-in-chinese-business-manners-dos-and-donts/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 17:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marcodegroen.com/?p=957</guid>
		<description><![CDATA[Manguru is an online platform that allows users to post and share the do's and don'ts regarding to business manners when dealing with China. It's an absolute must for Dutch businesspeople to do some research into the vastly different Chinese culture before travelling or doing business. The platform goes beyond existing references on Chinese manners. Ways of polite social behaviour are not only described in detail, but also placed in the context of culture, history and practical, present-day use. This combined information leads to lists of do’s and don’ts, created around categories of manners and different regions. Using this platform for your preparations, you will be able to avoid a great deal of unwittingly  inappropriate behaviour when doing business with your Chinese counterparts. The concept and all designs are made by me and you can visit the website on: <a title="Manguru" href="http://www.manguru.nl" target="_blank">www.manguru.nl</a]]></description>
			<content:encoded><![CDATA[<p>Manguru is an online platform that allows users to post and share the do&#8217;s and don&#8217;ts regarding to business manners when dealing with China. It&#8217;s an absolute must for Dutch businesspeople to do some research into the vastly different Chinese culture before travelling or doing business. The platform goes beyond existing references on Chinese manners. Ways of polite social behaviour are not only described in detail, but also placed in the context of culture, history and practical, present-day use. This combined information leads to lists of do’s and don’ts, created around categories of manners and different regions. Using this platform for your preparations, you will be able to avoid a great deal of unwittingly  inappropriate behaviour when doing business with your Chinese counterparts. The concept and all designs are made by me and you can visit the website on: <a title="Manguru" href="http://www.manguru.nl" target="_blank">www.manguru.nl</a></p>
<p><iframe src="http://www.youtube.com/embed/JLqnXCuqBKs" frameborder="0" width="642" height="361"></iframe><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/14176484" width="597" height="486" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/marcodegroen/manguru-bidbook-40" title="Manguru bidbook 4.0" target="_blank">Manguru bidbook 4.0</a> </strong> from <strong><a href="http://www.slideshare.net/marcodegroen" target="_blank">Marco de Groen</a></strong> </div>
<p><img src="http://marcodegroen.com/wp-content/uploads/2012/09/expo-manguru-2.jpg" alt="Manguru1" /></p>
<p><img src="http://marcodegroen.com/wp-content/uploads/2012/09/expo-manguru-1.jpg" alt="Manguru2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marcodegroen.com/manguru-your-guide-in-chinese-business-manners-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Max</title>
		<link>http://marcodegroen.com/trader-max/</link>
		<comments>http://marcodegroen.com/trader-max/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 13:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://marcodegroen.com/?p=917</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marcodegroen.com/trader-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manguru</title>
		<link>http://marcodegroen.com/manguru/</link>
		<comments>http://marcodegroen.com/manguru/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 12:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://marcodegroen.com/?p=908</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marcodegroen.com/manguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aubrey Brynn</title>
		<link>http://marcodegroen.com/aubrey-brynn/</link>
		<comments>http://marcodegroen.com/aubrey-brynn/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://marcodegroen.com/?p=858</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marcodegroen.com/aubrey-brynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alphabet</title>
		<link>http://marcodegroen.com/the-alphabet-2/</link>
		<comments>http://marcodegroen.com/the-alphabet-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://marcodegroen.com/?p=854</guid>
		<description><![CDATA[Giving a whole new look to the boring Alphabet. Make it more versatile and custom for my son]]></description>
			<content:encoded><![CDATA[<p>Giving a whole new look to the boring Alphabet. Make it more versatile and custom for my son.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcodegroen.com/the-alphabet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alphabet</title>
		<link>http://marcodegroen.com/the-alphabet/</link>
		<comments>http://marcodegroen.com/the-alphabet/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marcodegroen.com/?p=849</guid>
		<description><![CDATA[The Alphabet nothing special right? well I had to make it special. Since I became a father I wanted my son to learn the Alphabet in a easy and fun way. So I designed him his own personal Alphabet with numbers, symbols, letters and words in both Dutch and English. In this way the standard Alphabet had become a lot more diverse and interesting to play with. I also made a special personalized box for the blocks to put theme in. The graphics are engraved in the wood by a special laser]]></description>
			<content:encoded><![CDATA[<p>The Alphabet nothing special right? well I had to make it special. Since I became a father I wanted my son to learn the Alphabet in a easy and fun way. So I designed him his own personal Alphabet with numbers, symbols, letters and words in both Dutch and English. In this way the standard Alphabet had become a lot more diverse and interesting to play with. I also made a special personalized box for the blocks to put theme in. The graphics are engraved in the wood by a special laser.<br />
<a href="http://marcodegroen.com/wp-content/uploads/2012/01/box1.jpg"><img class="alignleft size-full wp-image-802" title="radiation_infographic" src="http://marcodegroen.com/wp-content/uploads/2012/01/box1.jpg" alt="" width="600" height="424" /></a><br />
<a href="http://marcodegroen.com/wp-content/uploads/2012/01/box2.jpg"><img class="alignleft size-full wp-image-802" title="radiation_infographic" src="http://marcodegroen.com/wp-content/uploads/2012/01/box2.jpg" alt="" width="600" height="424" /></a><br />
<a href="http://marcodegroen.com/wp-content/uploads/2012/01/block1.jpg"><img class="alignleft size-full wp-image-802" title="radiation_infographic" src="http://marcodegroen.com/wp-content/uploads/2012/01/block1.jpg" alt="" width="600" height="424" /></a><br />
<a href="http://marcodegroen.com/wp-content/uploads/2012/01/block2.jpg"><img class="alignleft size-full wp-image-802" title="radiation_infographic" src="http://marcodegroen.com/wp-content/uploads/2012/01/block2.jpg" alt="" width="600" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marcodegroen.com/the-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
